MONTANA STATE UNIVERSITY
MONTANA STATE UNIVERSITY BOZEMAN is as remarkable as its setting. Founded as a comprehensive, public land-grant institution in 1893, it is a welcoming, adventurous community of students, scholars, faculty, and staff.
Bozeman, Montana
MSU is located in Bozeman, MT, which was ranked the #1 place to live in the United States by the NY Post (September 2016). MSU’s low student to faculty ratio of 18:1 means accessible professors and hands-on learning opportunities. Working alongside world-class faculty mentors, students discover new knowledge that helps to improve quality of life around the globe. In a class of its own, MSU is among the top 3% of colleges and universities for research expenditures. MSU’s location at the crossroads between Yellowstone National Park and some of the biggest skiing in America offers students a classroom, laboratory, and playground unlike any in the world.
MSU offers 125 bachelor’s, 54 master’s, and 37 doctoral degree programs throughout the colleges of agriculture; arts & architecture; business; education, health, & human development; engineering; letters & science; and nursing. There are 16,440 students, of which 671 are international and come from 78 different countries. Students who need English language training can attend the INTERLINK Language Center’s intensive English program before beginning their MSU academic program.
Contact information:
International Admissions Office of International Programs
183 Strand Union Building
PO Box 172260
Bozeman, MT 59717-2260 USA
Phone: +1-406-994-4031
Email: [email protected]
Website: www.montana.edu/international/admissions
Facebook: www.facebook.com/montanastateinternationalstudents
Types of Programs Available
- Associates
- Bachelors
- Masters
- Minor
- Certificate
- Explore Programs
Fields of Study
MAJOR | ASSOCIATE | BACHELORS | MASTERS | DOCTORAL |
---|---|---|---|---|
Accounting | • | • | ||
Agricultural Business | • | |||
Agroecology | • | |||
American Studies | • | • | • | |
Animal & Range Sciences | • | • | ||
Animal Science | • | |||
Anthropology | • | |||
Applied Economics | • | |||
Architecture | • | • | ||
Art (Fine Art/Visual Art) | • | |||
Art (Fine/Visual) - Studio Art | • | |||
Art History | • | • | ||
Associate of Arts | • | |||
Associate of Science | • | |||
Biological Engineering | • | |||
Biological Science | • | • | ||
Biology | • | • | ||
Biology (Cellular) & Neuroscience | • | |||
Biomedical Science(s) | • | |||
Biotechnology | • | |||
Chemistry (Biochemistry) | • | • | • | |
Community Health | • | • | ||
Computer Engineering | • | |||
Computer Science | • | • | • | |
Counseling (School Counseling) | • | |||
Criminology | • | |||
Culinary Arts | • | |||
Dietetics | • | • | ||
Drafting | • | |||
Earth Science(s) | • | • | • | |
Ecology & Environmental Sciences | • | |||
Economics | • | • | ||
Education | • | • | • | |
Education (Adult & Higher Ed) | • | • | ||
Education (Agricultural) | • | • | ||
Education (Art/Fine Art/Visual Art) | • | |||
Education (Early Childhood) | • | • | ||
Education (Elementary) | • | |||
Education (Health & Physical Ed) | • | |||
Education (Mathematics) | • | • | ||
Education (Music) | • | |||
Education (Science) | • | • | ||
Education (Secondary Ed) | • | |||
Education (Technology) | • | |||
Engineering (Biolocial engineering) | • | • | ||
Engineering (Chemical) | • | • | ||
Engineering (Civil) | • | • | • | |
Engineering (Electrical) | • | • | • | |
Engineering (Environmental) | • | • | • | |
Engineering (Industrial & Management Systems) | • | • | • | |
Engineering (Mechanical Technology) | • | |||
Engineering (Mechanical) | • | • | • | |
Engineering Management (Industrial) | • | • | • | |
Engineering Technology (Mechanical) | • | |||
English | • | • | ||
Entomology | • | |||
Environmental Design | • | |||
Environmental Horticulture | • | |||
Environmental Science | • | • | • | |
Equine Science | • | |||
Exercise Science | • | |||
Exercise Science an Nutrition Science | • | • | ||
Family & Consumer Science | • | • | ||
Farm & Ranch Management | • | |||
Film | • | |||
Film & Photography | • | |||
Finance | • | |||
Financial Engineering | • | |||
Fish & Wildlife Biology | • | |||
Fish & Wildlife Management | • | |||
Food & Nutrition | • | |||
Geographic Information Systems (GIS) Management | • | |||
Geography | • | |||
Geology | • | |||
Geospatial & Environmental Analysis | • | |||
Global Studies | • | |||
Graphic Design | • | |||
Health & Human Development | • | |||
Health Enhancement | • | |||
Health Science(s) | • | |||
History | • | • | • | |
Hospitality Management | • | |||
Immunology & Infectious Diseases | • | • | ||
Industrial Technology | • | |||
Innovation Management | • | |||
Interdisciplinary Studies | • | |||
Interior Design | • | |||
Kinesiology | • | |||
Land Rehabilitation | • | • | ||
Land Resources and Environmental Sciences | • | • | ||
Liberal Arts & Sciences/Liberal Studies | • | |||
Literature | • | |||
Management | • | |||
Marketing | • | |||
Materials Science | • | |||
Mathematics | • | • | • | |
Microbiology | • | • | • | |
Microbiology (Environmental) | • | |||
Modern Languages | • | |||
Music | • | |||
Music Technology | • | |||
Native American Studies | • | |||
Natural Resources & Rangeland Ecology | • | |||
Neuroscience | • | |||
Nursing | • | • | • | |
Paleontology | • | |||
Philosophy | • | |||
Photonics & Laser Technology | • | |||
Physics | • | • | • | |
Plant Pathology | • | |||
Plant Science | • | • | • | |
Political Science | • | |||
Pre-Health | • | |||
Pre-Law | • | |||
Pre-Medical/Medicine | • | |||
Pre-Veterinary | • | |||
Psychological Science | • | |||
Psychology | • | |||
Public Administration | • | |||
School Counselor | • | |||
Science & Natural History Filmmaking | • | |||
Snow Science | • | |||
Sociology | • | |||
Statistics | • | • | ||
Sustainable Food & Bioenergy Systems | • | |||
Sustainable Food Systems | • | • | ||
Teacher Education, Multiple Levels | • | |||
Technology Education | • | |||
University Studies | • |
Articles
College Town or Country Living: Montana’s Wide Variety of Universities
Montana’s universities are spread out across the state, and each has a unique culture. Montana State University is in Bozeman, MT and they have over
Adventures in Montana: Entrepreneurial Communities and Great Innovation
Montana is a state that has been known for its rugged beauty, but also as the “Big Sky Country.” The people who live there have
Sitting Between City Life and Country Living, Montana has Something for Everyone
Montana has a perfect blend of country living and city life, with expansive wilderness and thriving downtown life there is something for everyone. In Montana,
Contact Us
For more information please fill out this form and you will be contacted directly from the school.